![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/6ca38399059e44218f8bc5a1ad1135d7.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/9bdb9239f3e14d609934fbbd9d523b4a.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/43a972baee5b4521826d24b29f8a5532.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/a12a69da48bf497b832df6da0d0b03aa.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/56561e56d0fe47de97401bc4804cdaf3.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/18140876dd334d8e94df6a35d92a01b8.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/e471facc0ed84946a093a109f4471918.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/50ae09c06bca4177a2a4632ca4f6f835.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/9142cdf268134829bfe83ca73a4cad01.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/77da8ee927c5495a8fe7786e46a713c0.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/37b825cb021c40b8aded20cc5f88327e.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/a9d459bfc1834a50830156fbfb546b1a.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/5595d520c8334e56bc5a0534df075a11.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/63c0c0dcbc034a768f125737fb8d1a72.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/57e6ea29f7cd4f8ab4cdae00b1a001a2.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/cff4737b4d4c42eea06696b4930dcdbf.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/8158a657b5b44a03a4d8a2877e322b90.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/1bb17d34e2b54bb98d77e26d1d63f920.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/bd3904620f5c4bdb81ff8e84729cd786.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/4f43fd6383314cd382327841d0723594.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/89f6be02214e4198b92c14b3d5393c9d.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/baa0ccd18f04468392109c04ad6aff4e.jpg)
![2020 Mitsubishi Outlander Sport 2.0 SP Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/697b8431863a48949d9e447a98740087.jpg)
Used 2020 Mitsubishi Outlander Sport FWD 2.0 SP
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 22,004
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Oak Brown Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Oak Brown Metallic 2020 Mitsubishi Outlander Sport 2.0 SP FWD CVT 2.0L I4 SMPI DOHC 16V LEV3-ULEV70 148hp ABS brakes, Alloy wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Come visit us today at the Charlie Clark Pre-Owned on Boca Chica. Our address is 3303 Boca Chica Blvd, Brownsville, Texas 78521. Call us at 956-214-8411 with any questions. Recent Arrival! Odometer is 14655 miles below market average! 24/30 City/Highway MPG
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fabric Seat Trim
- FOB Controls -inc: Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Systems Monitor
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Automatic Air Conditioning
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors
- Engine Immobilizer
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 130 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Engine: 2.0L MIVEC DOHC 16-valve 4-Cylinder
- Front-Wheel Drive
- GVWR: 4,343 lbs
- Single Stainless Steel Exhaust
- Transmission: Continuously Variable (CVT)
- 16.6 Gal. Fuel Tank
- 6.026 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Composite/Galvanized Steel Panels
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P225/55R18 AS
- Black Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- LED Brakelights
- Lip Spoiler
- Rocker Panel Extensions and Black Wheel Well Trim
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Images displayed may not be representative of the actual trim level of a vehicle. Pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information and pricing.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Dealer Fees and addendum may apply.