![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/eb1fc515e27a4437afe27886dddb3ab8.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/24db0a755a624094835a999218ffc231.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/c874493d7c9441db82483356159a4153.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/a6ae7966c01a4eee939c2a4aa92d9280.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/9b262cdf8eee448a9fc51d9ca9bc6501.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/91663f7bd0464a23a471d707ca58f0b4.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/58b0698a87c94182aefc8414dac37ce6.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/62c8a55b139a493e88c97704c3613ff6.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/709bd7cfbfef49ff974c9290f666baff.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/f4f8a5ca0ee04e3cab1368dd894b3513.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/87ce06515f2f4325a8578c5a08ef49ab.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/ec496272bf47426e8dee694df8be77c4.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/74fb3f34f22944a18fe23d7b500e999c.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/f1d35e5e58a546f2a4cf3c4c23216f40.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/2c28203ba54345f691ee8413187b5784.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/9722f08ee1784887b168afa853fb928b.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/9d7e7c9d3e4f410bb2e66031f1192659.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/e28b572950c9432fbb715bb0be936a4c.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/6fb3d1054d874befbe0a6b8006bf6348.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/2a98d6ab8ab84d82ac4d07d367e6eb49.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/60e8eaaeb1934abe8bc7619e50648229.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/ca6cdb1ff33944c28db882e675836a7e.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/daafb253f68b466485a3fb1a56730bca.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/39c9d9aa686248f4b692539db630cb22.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/b1559591eebc49d29c316b2be66314ae.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [25]](https://content.homenetiol.com/320x240/eb42826a30b04a3fafd5cb711e16568a.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [26]](https://content.homenetiol.com/320x240/0740dfc398fb40a19e2db9b7444b4ee2.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [27]](https://content.homenetiol.com/320x240/81ee9f1505ad4d769b72ca2ebb23310c.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [28]](https://content.homenetiol.com/320x240/7627425a66094d749c1dddaf28fefefe.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [29]](https://content.homenetiol.com/320x240/a73f1985eda14fe2bb9078d644ebe558.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [30]](https://content.homenetiol.com/320x240/ebbf8700fcd04f29a5a214fef2590652.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [31]](https://content.homenetiol.com/320x240/dcb3fd4d30284d6f953ffd9025ee7b7f.jpg)
![2016 Audi A5 2.0T Premium Intercooled Turbo Premium Unleaded I-4 2.0 L/121 [32]](https://content.homenetiol.com/320x240/551529708c4749b090f05e06b93f86e1.jpg)
Used 2016 Audi A5 AWD 2.0T Premium
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,360
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Ibis White
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Ibis White 2016 Audi A5 2.0T Premium quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI (Charlie Clark Ed Carey) 301 N. Ed Carey Dr Harlingen, Tx 78550, quattro, Leather. Odometer is 24705 miles below market average! 21/30 City/Highway MPG ORALEEE!!!
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Ashtray
- Cargo Space Lights
- Cruise control
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed Rear Windows
- Front And Rear Map Lights
- Front Cigar Lighter(s)
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 3 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Chrome/Metal-Look Interior Accents
- Leather Steering Wheel
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Radio: Audi Concert System w/1CD Player -inc: MP3 capable, AM/FM radio, auxiliary input jack, SD card slot w/32GB capacity for MP3 files, speed-dependent volume control, MMI navigation plus system for controlling infotainment/climate/car setup w/6.5" color screen, Audi music interface w/iPod integration includes one cable for iPod connection, Audi 6-channel DSP extended sound system w/10 speakers including subwoofer, 180w sounds system, Bluetooth wireless technology preparation for mobile phone, HD Radio technology and SiriusXM satellite radio (90-day trial subscription)
- Rear HVAC w/Separate Controls
- Refrigerated/Cooled Box Located In The Glovebox, Driver And Passenger Door Bins
- Remote Releases -Inc: Power Cargo Access
- Systems Monitor
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Audio Theft Deterrent
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Bucket Seats -inc: 10-way power front seats (includes power front headrests) and 4-way power lumber adjustment for driver
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer III Engine Immobilizer
- Leather Seating Surfaces
- Leather/Aluminum Gear Shifter Material
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Sliding Front Center Armrest and Rear Center Armrest w/Storage
- Trip Computer
- Window Grid Diversity Antenna
- 150 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Steering
- Engine: 2.0L TFSI 4 Cylinder -inc: direct injection, DOHC and Audi valvelift system
- Full-Time All-Wheel
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- 16.1 Gal. Fuel Tank
- 80-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Transmission: 8-Speed Automatic w/Tiptronic -inc: sport program and manual shift mode
- ABS And Driveline Traction Control
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- SIDEGUARD Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Front License Plate Bracket
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: P245/40R18 AS
- Wheels: 8.5J x 18" Audi Sport 10-Spoke-Design
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Clearcoat Paint
- Express Open/Close Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Steel Spare Wheel
- Trunk Rear Cargo Access
Images displayed may not be representative of the actual trim level of a vehicle. Pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information and pricing.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Dealer Fees and addendum may apply.